Flomasta White Type 22 Double Panel Radiator (W)1200mm X (H)600mm
Traffic white paint finish (RAL 9016).
- 15 Year Manufacturer’s Guarantee (T&Cs Apply)
- 6998BTU 2051W
- Brackets, Fixings, Plug & Vent Included
- Factory Fitted Removable Top Grilles & Side Panels
- Finished to RAL 9016
- Horizontally-Mounted
- Suitable for Central Heating Systems
- High Corrosion-Resistant, Nano-Zirconium Coating
- Quality Packaging & Corner Protection
- High Performance Heat Outputs
Price Available on Request
- Description
- Additional information
Description
SPECIFICATION |
|
|---|---|
| BTU | 6998 BTU |
| BTU Band | 6001-8000 |
| Brand | Flomasta |
| Connection Size | 1/2 “ |
| Delta T | Delta T50°C |
| Finish Code | Finished to RAL 9016 |
| Manufacturer Guarantee | 15 Year Manufacturer’s Guarantee (T&Cs Apply) |
| Max. Working Pressure | 10 bar |
| Max. Working Temperature | 120 °C |
| Mounting Orientation | Horizontally-Mounted |
| No. of Panels | Double-Panel |
| Orientation | Horizontal |
| Pack Size | 1 |
| Parent Colour | White |
| Pieces in Pack/Case | 1 |
| Power Output (Watts/Kw) | 2051 W |
| Product Height | 600 mm |
| Product Type | Convector Radiator |
| Product Width | 1200 mm |
| Projection from Wall (Std Bracket) | 135 mm |
| Radiator Accessories Included | Brackets, Fixings, Plug & Vent Included |
| Radiator Coating & Finish | Powder-Coated |
| Radiator Colour | White |
| Radiator Water Content | 7.16 Ltr |
| Suitable System | Suitable for Central Heating Systems |
| Test Pressure | 13 bar |
| Total Product Weight | 36.42 kg |
| Wall to Centre (Standard Bracket) | 83 mm |
DOWNLOADS
Additional information
| Weight | 36.42 kg |
|---|---|
| Dimensions | 83 × 1200 × 600 mm |
Have you seen this yet?
-
-
-
-
-
-
-
-
-
-
-
Shower Spares
Handheld Showerhead with 5 Different Spray Modes with Spa Spray
£16.69Original price was: £16.69.£9.95Current price is: £9.95. -


















