“Ariston Boiler Mechanical Time Clock 65120831 was 999599” has been added to your cart.
“Marksman 10-Inch Magnetic Scaffold Level” has been added to your cart.
“3 Piece Folding Key Wrench Set” has been added to your cart.
“Saunier Duval Digital Timer 2000800463” has been added to your cart.
“Marksman 18″ Spirit Level (450mm)” has been added to your cart.
“Marksman 10-Piece Hole Saw Set” has been added to your cart.
“Plumb Best Adjustable Vent (9″ x 6″)” has been added to your cart.
“Marksman 3pc Magnetic Bit Holder Set” has been added to your cart.
“Molly&rose Approx 250 Polyurethane Hairbands” has been added to your cart.










TADO V3 Smart Radiator Thermostat Add-on – Pack of 4, White
£239.99 Excl. VAT
Availability: Out of stock
EAN: 4260328611845
Category: Smart Thermostat Radiator Valves
Brand: TADO
- Description
- Additional information
Description
SPECIFICATION |
|
|---|---|
| Batteries Supplied/Required | 8 x AA Batteries Supplied |
| Brand | Tado |
| Control Operation | Digital & Manual |
| Display Type | LED Display |
| Frequency Range | 868 MHz |
| Frost Protection | Frost Protection |
| Green star | Saving energy at home |
| Green star Claim | A thermostatic radiator valve allows you to set a radiator at a different temperature, so you can heat your home only where required. This can help reduce your home’s energy consumption. |
| Manufacturer Guarantee | 2 Year Guarantee |
| Model No | V3P-4SRT01-TC-ML |
| Network Standards | 6LoWPAN |
| Pack Size | 4 |
| Parent Colour | White |
| Pieces in Pack/Case | 4 |
| Power Type | Battery-Powered |
| Product Type | Smart TRV Head |
| Programme Facility | 7 Day, 5/2 Day or 24 Hour Programmable |
| Sensor Type | Electronic Sensor |
| Smart Compatibility | Smart |
| Smart Hub Requirement | Smart Hub & Internet Connection Required |
| Temperature Range | 0-25 °C |
| Thread Size | M30 x 1.5 mm |
| Valve/Lockshield Included | Wheelhead Only |
| Wheelhead Colour | White |
| Wheelhead Material | Plastic |
| Wireless Range (Max.) | 100m |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
| Works with Amazon Alexa | Works with Amazon Alexa |
| Works with Android App | Works with Android App |
| Works with Apple HomeKit | Works with Apple HomeKit |
| Works with Google Home | Works with Google Home |
| Works with iOS App | Works with iOS App |
Additional information
| Weight | 1.248 kg |
|---|---|
| Dimensions | 208 × 208 × 312 mm |




